# Urethane-Coated Change Plates

Brand: Bells of Steel · Category: Weight plates · Page: https://homegymforless.com/p/bells-of-steel-urethane-coated-change-plates/

The Urethane-Coated Change Plates (0.5 KG (Pair)) is $33.99 at Bells of Steel as of Oct 21, 2:17 PM ET. We started tracking it on Oct 20, 2026, so the price history is still short. That works out to $15.45 per pound.

## Current prices

| Store | Option | Price | Regular price | Lowest recorded | $/lb | Stock | As of |
|---|---|---|---|---|---|---|---|
| Bells of Steel | 1.25 LB (Pair) | $34.99 | — | $34.99 | $14.00 | in stock | Oct 21, 2:17 PM ET |
| Bells of Steel | 2.5 LB (Pair) | $48.99 | — | $48.99 | $9.80 | in stock | Oct 21, 2:17 PM ET |
| Bells of Steel | 5 LB (Pair) | $70.99 | — | $70.99 | $7.10 | in stock | Oct 21, 2:17 PM ET |
| Bells of Steel | 10 LB (Pair) | $131.99 | — | $131.99 | $6.60 | in stock | Oct 21, 2:17 PM ET |
| Bells of Steel | 0.5 KG (Pair) | $33.99 | — | $33.99 | $15.45 | in stock | Oct 21, 2:17 PM ET |
| Bells of Steel | 1 KG (Pair) | $44.99 | — | $44.99 | $10.20 | in stock | Oct 21, 2:17 PM ET |
| Bells of Steel | 1.5 KG (Pair) | $57.99 | — | $57.99 | $8.77 | in stock | Oct 21, 2:17 PM ET |
| Bells of Steel | 2 KG (Pair) | $66.99 | — | $66.99 | $7.60 | in stock | Oct 21, 2:17 PM ET |
| Bells of Steel | 2.5 KG (Pair) | $74.99 | — | $74.99 | $6.80 | in stock | Oct 21, 2:17 PM ET |
| Bells of Steel | 5 KG (Pair) | $140.99 | — | $140.99 | $6.39 | in stock | Oct 21, 2:17 PM ET |

## Shipping

- Bells of Steel: All products ship free to the lower 48. Policy: https://bellsofsteel.us/policies/shipping-policy (checked 2026-10-21)

## Price history (0.5 KG (Pair) at Bells of Steel)

| Recorded | Price | Regular price | Stock |
|---|---|---|---|
| Oct 21, 2:17 PM ET | $33.99 | — | in stock |
| Oct 20, 3:17 PM ET | $33.99 | — | in stock |

Prices are read from each store's public catalog every ~6 hours. Store links on homegymforless.com may earn a commission.
