
All-Black Bumper Plates
The All-Black Bumper Plates (10 LB (Pair)) is $68.99 at Bells of Steel as of Oct 22, 1:18 AM ET. We started tracking it on Oct 20, 2026, so the price history is still short. That works out to $3.45 per pound.
$68.99
- Lowest recorded
- $68.99 Oct 20, 2026
- Typical price
- After two weeks of tracking (Nov 3, 2026)
- Store's regular price
- Not shown by store
- Tracking since
- Oct 20, 2026
ShippingAll products ship free to the lower 48. Store's policy (checked Oct 21, 2026)
We may earn a commission if you buy through these links. How that works.
Price history
Price history table (2 readings)
| Recorded | Price | Regular price | Stock |
|---|---|---|---|
| Oct 21, 2:17 PM ET | $68.99 | — | In stock |
| Oct 20, 3:17 PM ET | $68.99 | — | In stock |
Options and prices
| Option | Price | Regular | Lowest recorded | $/lb | Stock | As of | Link |
|---|---|---|---|---|---|---|---|
| 10 LB (Pair) | $68.99 | — | $68.99 · Oct 20, 2026 | $3.45 | In stock | Oct 22, 1:18 AM ET | View 10 LB (Pair) at Bells of Steel |
| 15 LB (Pair) | $95.99 | — | $95.99 · Oct 20, 2026 | $3.20 | In stock | Oct 22, 1:18 AM ET | View 15 LB (Pair) at Bells of Steel |
| 25 LB (Pair) | $138.99 | — | $138.99 · Oct 20, 2026 | $2.78 | In stock | Oct 22, 1:18 AM ET | View 25 LB (Pair) at Bells of Steel |
| 35 LB (Pair) | $177.99 | — | $177.99 · Oct 20, 2026 | $2.54 | In stock | Oct 22, 1:18 AM ET | View 35 LB (Pair) at Bells of Steel |
| 45 LB (Pair) | $221.99 | — | $221.99 · Oct 20, 2026 | $2.47 | In stock | Oct 22, 1:18 AM ET | View 45 LB (Pair) at Bells of Steel |
More weight plates
Also available as plain-text Markdown for AI tools and scripts.