
Machined Iron Olympic Weight Plates
The Machined Iron Olympic Weight Plates (2.5 LB (Pair)) is $31.99 at Bells of Steel as of Oct 21, 2:17 PM ET. We started tracking it on Oct 20, 2026, so the price history is still short. That works out to $6.40 per pound.
$31.99
- Lowest recorded
- $31.99 Oct 20, 2026
- Typical price
- After two weeks of tracking (Nov 3, 2026)
- Store's regular price
- Not shown by store
- Tracking since
- Oct 20, 2026
ShippingAll products ship free to the lower 48. Store's policy (checked Oct 21, 2026)
We may earn a commission if you buy through these links. How that works.
Price history
Price history table (2 readings)
| Recorded | Price | Regular price | Stock |
|---|---|---|---|
| Oct 21, 2:17 PM ET | $31.99 | — | In stock |
| Oct 20, 3:17 PM ET | $31.99 | — | In stock |
Options and prices
| Option | Price | Regular | Lowest recorded | $/lb | Stock | As of | Link |
|---|---|---|---|---|---|---|---|
| 2.5 LB (Pair) | $31.99 | — | $31.99 · Oct 20, 2026 | $6.40 | In stock | Oct 21, 2:17 PM ET | View 2.5 LB (Pair) at Bells of Steel |
| 5 LB (Pair) | $48.99 | — | $48.99 · Oct 20, 2026 | $4.90 | In stock | Oct 21, 2:17 PM ET | View 5 LB (Pair) at Bells of Steel |
| 10 LB (Pair) | $69.99 | — | $69.99 · Oct 20, 2026 | $3.50 | In stock | Oct 21, 2:17 PM ET | View 10 LB (Pair) at Bells of Steel |
| 25 LB (Pair) | $149.99 | — | $149.99 · Oct 20, 2026 | $3.00 | In stock | Oct 21, 2:17 PM ET | View 25 LB (Pair) at Bells of Steel |
| 35 LB (Pair) | $199.99 | — | $199.99 · Oct 20, 2026 | $2.86 | In stock | Oct 21, 2:17 PM ET | View 35 LB (Pair) at Bells of Steel |
| 45 LB (Pair) | $249.99 | — | $249.99 · Oct 20, 2026 | $2.78 | In stock | Oct 21, 2:17 PM ET | View 45 LB (Pair) at Bells of Steel |
More weight plates
Also available as plain-text Markdown for AI tools and scripts.