Resistance Bands 2.0
The Resistance Bands 2.0 (XX-Light) is $15.99 at REP Fitness as of Oct 21, 2:17 PM ET. We started tracking it on Oct 20, 2026, so the price history is still short.
$15.99
- Lowest recorded
- $15.99 Oct 20, 2026
- Typical price
- After two weeks of tracking (Nov 3, 2026)
- Store's regular price
- Not shown by store
- Tracking since
- Oct 20, 2026
ShippingFree shipping on orders to the lower 48, except items REP marks otherwise. Freight is curbside. Store's policy (checked Oct 21, 2026)
We may earn a commission if you buy through these links. How that works.
Price history
Price history table (1 reading)
| Recorded | Price | Regular price | Stock |
|---|---|---|---|
| Oct 20, 5:18 PM ET | $15.99 | — | In stock |
Options and prices
| Option | Price | Regular | Lowest recorded | Stock | As of | Link |
|---|---|---|---|---|---|---|
| XX-Light | $15.99 | — | $15.99 · Oct 20, 2026 | In stock | Oct 21, 2:17 PM ET | View XX-Light at REP Fitness |
| X-Light | $18.99 | — | $18.99 · Oct 20, 2026 | In stock | Oct 21, 2:17 PM ET | View X-Light at REP Fitness |
| Light | $20.99 | — | $20.99 · Oct 20, 2026 | In stock | Oct 21, 2:17 PM ET | View Light at REP Fitness |
| Medium | $24.99 | — | $24.99 · Oct 20, 2026 | In stock | Oct 21, 2:17 PM ET | View Medium at REP Fitness |
| Heavy | $28.99 | — | $28.99 · Oct 20, 2026 | In stock | Oct 21, 2:17 PM ET | View Heavy at REP Fitness |
| X-Heavy | $32.99 | — | $32.99 · Oct 20, 2026 | In stock | Oct 21, 2:17 PM ET | View X-Heavy at REP Fitness |
| XX-Heavy | $39.99 | — | $39.99 · Oct 20, 2026 | In stock | Oct 21, 2:17 PM ET | View XX-Heavy at REP Fitness |
| Set | $74.99 | — | $74.99 · Oct 20, 2026 | In stock | Oct 21, 2:17 PM ET | View Set at REP Fitness |
More conditioning gear
Also available as plain-text Markdown for AI tools and scripts.